MF Global
Education
MF Global
MF Global Singapore Pte Limited
One George Street #17-03
Singapore 049145

Tel: +65 6347 8303
Email: cfd@mfglobal.com.sg

MF Global
MF Global

CFD Base Rates


Rundate Curr BaseRateCr BaseRateDr
20100902 AUD 4.5 4.5
20100902 CAD 0.88 0.88
20100902 CHF 0.13 0.13
20100902 DKK 0.86 0.86
20100902 EUR 0.61 0.61
20100902 GBP 0.56 0.56
20100902 HKD 0.04 0.04
20100902 IDR 0.25 0.25
20100902 JPY 0.11 0.11
20100902 KRW 0.25 0.25
20100902 MYR 0.25 0.25
20100902 NOK 2.34 2.34
20100902 NZD 3 3
20100902 SEK 0.85 0.85
20100902 SGD 0.29 0.29
20100902 THB 0.25 0.25
20100902 TWD 0.25 0.25
20100902 USD 0.25 0.25
20100902 ZAR 6.29 6.29
Forgot Your Password?














BaseRate
RunDate Curr CR DR
02 Sep AUD 4.5 4.5
02 Sep CAD 0.88 0.88
02 Sep CHF 0.13 0.13
02 Sep DKK 0.86 0.86
02 Sep EUR 0.61 0.61
02 Sep GBP 0.56 0.56
02 Sep HKD 0.04 0.04
02 Sep IDR 0.25 0.25
02 Sep JPY 0.11 0.11
02 Sep KRW 0.25 0.25
02 Sep MYR 0.25 0.25
02 Sep NOK 2.34 2.34
02 Sep NZD 3 3
02 Sep SEK 0.85 0.85
02 Sep SGD 0.29 0.29
02 Sep THB 0.25 0.25
02 Sep TWD 0.25 0.25
02 Sep USD 0.25 0.25
02 Sep ZAR 6.29 6.29

Disclaimer. Use of this site constitutes acceptance of Terms of Use.
A word about your Privacy. Send comments and suggestions to: Contact Us.
Copyright © MF Global Singapore Pte. Limited All Rights Reserved.