MF Global
Education
MF Global
MF Global Singapore Pte Limited
One George Street #17-03
Singapore 049145

Tel: +65 6347 8303
Email: cfd@mfglobal.com.sg

MF Global
MF Global

CFD Initial Margin UK

  Last updated: 2010-03-11 13:18:46

Exchange Contract Code Description Curr Intitial Margin Shortable
Forgot Your Password?














BaseRate
RunDate Curr CR DR
10 Mar AUD 4 4
10 Mar CAD 0.29 0.29
10 Mar CHF 0.09 0.09
10 Mar DKK 1.11 1.11
10 Mar EUR 0.41 0.41
10 Mar GBP 0.54 0.54
10 Mar HKD 0.04 0.04
10 Mar IDR 0.21 0.21
10 Mar JPY 0.13 0.13
10 Mar KRW 0.21 0.21
10 Mar MYR 0.21 0.21
10 Mar NOK 2.02 2.02
10 Mar NZD 2.5 2.5
10 Mar SEK 0.35 0.35
10 Mar SGD 0.38 0.38
10 Mar THB 0.21 0.21
10 Mar TWD 0.21 0.21
10 Mar USD 0.21 0.21
10 Mar ZAR 6.95 6.95

Disclaimer. Use of this site constitutes acceptance of Terms of Use.
A word about your Privacy. Send comments and suggestions to: Contact Us.
Copyright © MF Global Singapore Pte. Limited All Rights Reserved.